UBER pricing | Intercity | AUTO Agram | Pool | Pool Airport | UberXL | UberGo | UberXL | UberGo | Access |
---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 0 INR | 24.57 INR | 0 INR | 50 INR | 38 INR | 85 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 3 INR |
Cost per km | 12.6 INR | 19.5 INR | 10.5 INR | 22 INR | 27 INR | 14.2 INR | 20.5 INR | 17.6 INR | 0 INR |
Min. charge | 420 INR | 37.5 INR | 56.85 INR | 210 INR | 250 INR | 99 INR | 157.5 INR | 210 INR | 255 INR |
Cancel. fee | 100 INR | 0 INR | 42 INR | 52.5 INR | 157.5 INR | 43 INR | 157.5 INR | 43 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Hosur, Tamil Nadu, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | XL | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber XL, Lyft XL |
|
Price category | ||
Cheap | Fairly Expensive | |
Initial fee |
48.60 INR | 64.00 INR |
Cost per min |
0.00 INR | 0.00 INR |
Cost per km |
18.20 INR | 34.60 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 103.20 INR |
4 | 121.40 INR |
5 | 139.60 INR |
6 | 157.80 INR |
7 | 176.00 INR |
8 | 194.20 INR |
9 | 212.40 INR |
Distance, km |
Estim. fare |
---|---|
10 | 230.60 INR |
15 | 321.60 INR |
20 | 412.60 INR |
25 | 503.60 INR |
30 | 594.60 INR |
40 | 776.60 INR |
50 | 958.60 INR |
Calcuate a taxi fare in Hosur
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo